FINANCE & OPERATIONS
Every rate. One source of truth.
Manage the assumptions behind every Silver King quote.
v1
Effective Sep 1, 2026
34
7 cost categories
5 formats
2 production lines
24%
18% floor · margin on selling price
These are demonstration assumptions, not approved commercial rates.
| Item / code | Category | Unit cost | Unit | Source / effective date |
|---|---|---|---|---|
Aluminum coil AL-LB | Cans & ends | $1.35 | $/lb | Illustrative commodity rate 2026-09-01 |
Can body conversion CAN-CONV | Cans & ends | $0.0310 | $/can | Illustrative rate 2026-09-01 |
Direct print, per color CAN-COLOR | Cans & ends | $0.0015 | $/can/color | Illustrative rate 2026-09-01 |
Matte finish FINISH-MATTE | Cans & ends | $0.0030 | $/can | Illustrative rate 2026-09-01 |
Satin finish FINISH-SATIN | Cans & ends | $0.0020 | $/can | Illustrative rate 2026-09-01 |
BPANI can end END | Cans & ends | $0.0250 | $/can | Illustrative rate 2026-09-01 |
Colored end END-COLOR | Cans & ends | $0.0040 | $/can | Illustrative rate 2026-09-01 |
Colored tab TAB-COLOR | Cans & ends | $0.0020 | $/can | Illustrative rate 2026-09-01 |
Food-grade CO2 CO2-KG | Ingredients | $0.3500 | $/kg | Illustrative rate 2026-09-01 |
Printed carton CARTON | Packaging | $0.7200 | $/case | Illustrative rate 2026-09-01 |
Corrugated tray TRAY | Packaging | $0.3000 | $/case | Illustrative rate 2026-09-01 |
Shrink film FILM | Packaging | $0.0800 | $/case | Illustrative rate 2026-09-01 |
Registered film adder REGISTERED | Packaging | $0.0020 | $/can | Illustrative rate 2026-09-01 |
Variety pack handling VARIETY | Packaging | $0.0080 | $/can | Illustrative rate 2026-09-01 |
Wood pallet PALLET | Packaging | $18.00 | $/pallet | Illustrative rate 2026-09-01 |
Pallet corrugate CORRUGATE | Packaging | $1.40 | $/pallet | Illustrative rate 2026-09-01 |
Stretch wrap WRAP | Packaging | $1.20 | $/pallet | Illustrative rate 2026-09-01 |
Slip sheets & pallet labels SLIP | Packaging | $0.8500 | $/pallet | Illustrative rate 2026-09-01 |
Customer material handling HANDLING | Conversion | $0.0014 | $/can/category | Illustrative rate 2026-09-01 |
Hot fill HOT | Process | $0.0090 | $/can | Illustrative rate 2026-09-01 |
Nitrogen dosing NITRO | Process | $0.0030 | $/can | Illustrative rate 2026-09-01 |
Velcorin dosing & material VELCORIN | Process | $0.0040 | $/can | Illustrative rate 2026-09-01 |
Flash pasteurization FLASH | Process | $0.0080 | $/can | Illustrative rate 2026-09-01 |
Tunnel pasteurization TUNNEL | Process | $0.0120 | $/can | Illustrative rate 2026-09-01 |
Flush & CIP materials CIP | Conversion | $650.00 | $/changeover | Illustrative rate 2026-09-01 |
Startup waste STARTUP | Conversion | $325.00 | $/changeover | Illustrative rate 2026-09-01 |
Warehouse storage WAREHOUSE | Logistics | $14.50 | $/pallet/month | Illustrative rate 2026-09-01 |
Southern California FREIGHT-CA | Logistics | $1,900.00 | $/truck | Illustrative freight lane 2026-09-01 |
Texas FREIGHT-TX | Logistics | $3,200.00 | $/truck | Illustrative freight lane 2026-09-01 |
Chicago FREIGHT-IL | Logistics | $3,800.00 | $/truck | Illustrative freight lane 2026-09-01 |
Printing plates per artwork PLATES | One-time | $175.00 | $/artwork | Illustrative rate 2026-09-01 |
Formulation & lab development FORMULATION | One-time | $2,500.00 | $/project | Illustrative rate 2026-09-01 |
Shelf-life testing SHELF-LIFE | One-time | $1,200.00 | $/project | Illustrative rate 2026-09-01 |
Production trial TRIAL | One-time | $3,000.00 | $/run | Illustrative rate 2026-09-01 |
Showing 34 of 34 matching rates.